|
假设输入代码tapply(A$B,A$C,mean)出现以下结果(B代表年,C代表数值):
1951 1952 1953 1954 1955 1956 1957 1958 1959
84.32143 79.75137 79.46301 80.84932 84.24658 75.53552 78.27945 85.91233 85.23288
1960 1961 1962 1963 1964 1965 1966 1967 1968
89.34699 92.01918 85.36986 87.61370 87.86885 88.23014 87.46849 74.78630 80.95355
1969 1970 1971 1972 1973 1974 1975 1976 1977
83.61370 79.68219 82.73973 85.91803 89.69041 84.02740 87.49863 81.31148 88.13973
1978 1979 1980
90.13151 91.10411 88.65574
请问怎么用这个做以年代为x轴,数字为y轴的散点图(plot)?谢谢~~~
|
|